Two-layer laminated hydrophilic PE Coated PP Spunbond nonwoven fabric


Feature:
Breathable, fluid resistant, soft, hydrophilic, etc.
Application:
suitable to produce sanitary napkin, sanitary pad, medical disposable apparels, medical, etc.
Specification:
PE film: 13gsm
Color: white, blue, or customized color
Polypropylene: 20-40gsm or others
Color: Customize
Country: China
Special specification could be customized.
| Item | 30G Basic Weight | Strip Tensile | Elongation | ||
| MD | CD | MD | CD | ||
| Unit | g/M2 | lbf | lbf | % | % |
| Test Method | ASTM D3776 | ASTM D5034 | ASTM D5034 | ||
| 1 | 29 | 16.99 | 12.89 | 159.6 | 172.1 |
| 2 | 28 | 17.92 | 14 | 179 | 187.6 |
| 3 | 29 | 18.97 | 13.58 | 158 | 185.3 |
| 4 | 30 | 17.94 | 13.67 | 161.7 | 189.8 |
| 5 | 29 | 18.17 | 14.36 | 173.8 | 166 |
| 6 | 31 | 17.94 | 13.67 | 165.5 | 200.6 |
| 7 | 30 | 16.22 | 13.91 | 172.5 | 204.7 |
| 8 | 29 | 15.8 | 13.91 | 157.1 | 169.8 |
| 9 | 29 | ||||
| 10 | 30 | ||||
| Max | 31.0 | 19.0 | 14.4 | 179.0 | 204.7 |
| Min | 28.0 | 15.8 | 12.9 | 157.1 | 166.0 |
| Basic | 0.8 | 0.6 | 0.2 | 9.5 | 14.7 |
| CV% | |||||
| Avg. | 29.4 | 17.5 | 13.7 | 165.9 | 184.5 |

